Multi-Way Passive Infrared Single-Relay 0-10V Dimming Wall Mounted Occupancy Sensor, White
WPSD10W
Pass and Seymour
Bazaarvoice SAP Hybris Integration Version 2.8.1
The WPSD10W passive infrared (PIR) dimming wall switch sensor can turn lights OFF and ON based on occupancy
- Send
- Save as PDF
-
Added to Favorites Go to favoritesRemove from favorites?Something went wrong. Please try again later.
Features
- Optional Smart Light Level adapts ambient light hold off threshold to meet user needs
- Selectable walk-through mode turns lights off three minutes after the room is initially occupied if no motion is detected after the first 30 seconds
- Test mode allows quick and easy verification of coverage
- Selectable audible and/or visual alerts for impending shutoff
- LED indicates occupancy detection
- Vandal resistant lens combines precise coverage with durability
- Presentation mode may be deactivated to allow Auto-ON operation after 15 second time delay
Specifications
General Info
| Color | White | ||
| Product Series | PW-310 | ||
| Type | Occupancy Sensor | ||
| Material | ABS | ||
| Finish | Gloss | ||
| Application Sector | Commercial | ||
| Product Line | Pass & Seymour | ||
| Country Of Origin | China | ||
| Features | Adjustable Time Delay, Dimming, Indicator Lights, Light Level Sensor, Sensitivity Adjustment, Vandal Resistant Lens | ||
| Installation Location | Wall | ||
| Switch Type | Motion Sensor | ||
| Warranty Type | 5-Year | ||
| UPC Number | 785007501780 |
Dimensions
| Product Depth US | 1.81 in | ||
| Product Height US | 2.73 in | ||
| Product Length US | 2.73 in | ||
| Product Width US | 1.75 in |
Additional Information
| Product Has Potential to Contribute to LEED | Yes | This product contributes to earning credits in the LEED rating system. Visit our LEED with Legrand webpage for more information. | |
| Energy Savings | Yes |
Technical Information
| On Function | Selectable Auto/Manual | ||
| Requires Neutral Wire | No | ||
| Wire Connection Type | Flying Leads | ||
| Frequency Band | 60 Hz | ||
| Indicator | PIR Detection LED | ||
| Indoor/Outdoor | Indoor | ||
| Input Voltage | 120/230/240/277 VAC | ||
| Light Level Adjustment | 8-180 fc | ||
| Load Rating | 1000 W @ 120 VAC, 1200 W @ 240/277 VAC | ||
| Location Rating | Dry | ||
| Mounting Type | In-Wall | ||
| Number of Buttons | 3 | ||
| Number of Poles | Multi-Location | ||
| Timer Duration | 5-30 Minutes | ||
| Operating Temperature | 0°-55°C, 32°-131°F | ||
| Operating Temperature Max | 131 °F | ||
| Operating Temperature Min | 32 °F | ||
| Operating Humidity | 5-95% RH (Non-Condensing) | ||
| Sensing Range | Major motion 35 x 30 ft, Minor motion 20 x 15 ft | ||
| Sensitivity Adjustment | PIR (Min/Max) | ||
| Sensor Type | Occupancy | ||
| Sensor Technology | Passive Infrared (PIR) | ||
| Sensor Coverage Pattern | 180 ° | ||
| Storage Temperature | 23° - 176° F, -5° - 80° C |
Resources
Installation Instructions
Specifications
Cutsheet
Reviews
Bazaarvoice SAP Hybris Integration Version 2.8.1
Questions & Answers
Bazaarvoice SAP Hybris Integration Version 2.8.1

