Wattstopper PLUS Ceiling Mount GreenBus Sensor/Photocell, Extended Range
EN-SCPPH-1500-GB2
Wattstopper
Bazaarvoice SAP Hybris Integration Version 2.8.1
The Wattstopper PLUS photosensor is a ceiling/surface mount sensor that combines both Passive Infrared (PIR) and Photocell sensing into a single device. With a range of 450 sq. ft. to 2500 sq. ft., the GreenBus sensor connects to the Wattstopper PLUS system through a GreenBus cable with a standard 2-pin connector.
Footprint
1500 sq ft
- 450 sq ft
- 1500 sq ft
- 2800 sq ft
- Send
- Save as PDF
-
Added to Favorites Go to favoritesRemove from favorites?Something went wrong. Please try again later.
Specifications
General Info
| Color | White | ||
| Type | Sensor | ||
| Material | ABS | ||
| Application Sector | Commercial, Industrial | ||
| Product Line | Wattstopper | ||
| Country Of Origin | Canada | ||
| Features | Flame Retardant | ||
| Included | Decorator Strap, Mounting Screws, Sensor Mask | ||
| Installation Location | Ceiling | ||
| Warranty Type | 5-Year | ||
| UPC Number | 840356701707 |
Dimensions
| Product Height US | 1.13 in | ||
| Product Length US | 3.37 in | ||
| Product Width US | 5.37 in | ||
| Product Weight US | 0.5 lb |
Listing Agencies / 3rd Party Agencies
| CE Certified | Yes | ||
| FCC Compliant | Yes | ||
| cUL Listed | Yes |
Additional Information
| Energy Savings | Yes | ||
| RoHS Compliant | Yes | This product meets the material restrictions of Article 4 of the RoHS Directive (2011/65/EU), including Commission Delegated Directive 2015/863. |
Technical Information
| Current Draw | 3 mA | ||
| On Function | Selectable Auto/Manual | ||
| Topology | Daisy Chain | ||
| Wire Connection Type | Flying Leads | ||
| Compatibility | Wattstopper PLUS Wired | ||
| Has Battery | Yes | ||
| Indoor/Outdoor | Indoor | ||
| Lens Type | Extended Range | ||
| Mounting Type | Magnetic, Surface Mount | ||
| Operating Temperature | 32°-104°F | ||
| Operating Humidity | 0-90% RH (Non-Condensing) | ||
| Sensing Range | 40 ft | ||
| Sensor Type | Daylight, Occupancy | ||
| Sensor Technology | Passive Infrared (PIR) | ||
| Sensor Coverage | 1500 sq ft | ||
| Sensor Coverage Pattern | 360 ° | ||
| Sensor Mounting Height | 8-10 ft |
Resources
Reviews
Bazaarvoice SAP Hybris Integration Version 2.8.1
Questions & Answers
Bazaarvoice SAP Hybris Integration Version 2.8.1

